Petersburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Petersburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Petersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Petersburg Battlefield Park 1 $429,000 4
Petersburg Berkeley Estates 9 $368,323 93
Petersburg Berkley Manor 1 $225,000 11
Petersburg Birdville Park 1 $139,900 26
Petersburg Bishop 1 $209,900 15
Petersburg Blandford 14 $213,443 49
Petersburg Brickwood 1 $337,000 65
Petersburg Bruner 1 $275,000 96
Petersburg Camelot 3 $346,133 26
Petersburg Cedar Lawn West 2 $129,000 74
Petersburg Cool Springs 3 $171,633 47
Petersburg Delectable Heights 4 $269,713 130
Petersburg Dunedin 4 $165,362 53
Petersburg Folly Castle 4 $319,250 39
Petersburg Glen Park 1 $249,950 4
Petersburg Hudson Greenhow 1 $274,900 5
Petersburg Kenilworth 6 $201,133 109
Petersburg Lake Jordan Phase I 1 $445,000 161
Petersburg Lakewood Estates 1 $143,900 25
Petersburg Laurel Branch Farms 1 $229,900 180
Petersburg Lavelle 1 $270,000 49
Petersburg Oakhurst 2 $267,450 63
Petersburg Orange Hill 2 $348,900 152
Petersburg Parkview 1 $325,000 347
Petersburg Pembroke 3 $178,333 32
Petersburg Petersburg City 1 $274,990 70
Petersburg Pillow 1 $194,950 26
Petersburg Pine Gardens 1 $319,999 12
Petersburg Poorhouse Plat 3 $173,333 33
Petersburg Pridesfield 2 $267,500 16
Petersburg Ramblewood 3 $366,133 57
Petersburg River Road Estates 1 $290,000 85
Petersburg Stainback 2 $298,999 44
Petersburg Walnut 1 $255,000 138
Petersburg Walnut Hill 18 $352,422 95
Petersburg Walnut Hill Addition 8 $268,231 66
Petersburg Walnut Hill Park 1 $305,000 14
Petersburg West Park 1 $363,000 99
Petersburg Western Hills 1 $168,000 0
Petersburg Westview 1 $314,999 33

Login to My Homefinder