Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 75
Fredericksburg Airport 1 $380,000 35
Fredericksburg Alexanders Crossing 1 $469,900 22
Fredericksburg Altoona 1 $425,000 21
Fredericksburg Arbor Glen 1 $390,000 7
Fredericksburg Argyle Heights 2 $669,500 122
Fredericksburg Argyle Hills 2 $492,450 33
Fredericksburg Arlene Acres 1 $800,000 18
Fredericksburg Arrington Heights South 1 $615,000 62
Fredericksburg Artillery Ridge 2 $629,450 22
Fredericksburg Ashleigh Park 1 $580,000 33
Fredericksburg Ashleigh Park South 2 $477,500 48
Fredericksburg Ashley 1 $629,000 59
Fredericksburg Ballantraye 2 $364,500 42
Fredericksburg Barley Woods 1 $515,000 13
Fredericksburg Bearington Estates 3 $813,300 46
Fredericksburg Beauclaire Plantation 3 $558,267 24
Fredericksburg Bell Air Heights 2 $384,950 20
Fredericksburg Below The College 1 $749,900 76
Fredericksburg Berea Estates 1 $874,900 52
Fredericksburg Blake Farm 1 $700,000 67
Fredericksburg Blankenbaker 1 $630,000 109
Fredericksburg Blythedale 1 $499,000 88
Fredericksburg Boscobel Farms 1 $1,085,000 52
Fredericksburg Boscobel Woods 1 $815,000 42
Fredericksburg Braehead Woods 1 $449,000 28
Fredericksburg Bragg Hill 1 $248,888 46
Fredericksburg Breezewood 5 $514,980 87
Fredericksburg Breezewood Forest East 1 $310,000 1
Fredericksburg Brendon Estates 2 $255,000 35
Fredericksburg Bridle Lake Estates 2 $2,880,000 443
Fredericksburg Bridlewood Estates 1 $279,000 112
Fredericksburg Brooke Village 1 $574,999 42
Fredericksburg Brookewood Farms 1 $570,000 204
Fredericksburg Brookfield (salem Fields) 2 $554,000 47
Fredericksburg Brookfield Hills 1 $639,900 18
Fredericksburg Brookwood 1 $340,000 11
Fredericksburg Cambridge 1 $495,000 13
Fredericksburg Cambridge Crossing 1 $725,000 18
Fredericksburg Camelot 1 $430,000 27
Fredericksburg Candlewood 1 $584,900 45
Fredericksburg Cannon Knolls 1 $585,000 30
Fredericksburg Cardinal Forest 9 $630,322 52
Fredericksburg Carriage Hill At Falls 1 $589,900 13
Fredericksburg Carriage Hills 1 $985,000 4
Fredericksburg Cedarbrook 1 $420,000 5
Fredericksburg Celebrate 1 $905,000 32
Fredericksburg Celebrate Virginia North 23 $465,925 47
Fredericksburg Central Park Townhomes 2 $254,900 55
Fredericksburg Chancellor 1 $380,000 188
Fredericksburg Chancellor Crossing 1 $550,000 123
Fredericksburg Chancellor Green 3 $444,167 25
Fredericksburg Chancellor Hills 1 $440,000 42
Fredericksburg Chancellor Park 1 $500,000 32
Fredericksburg Chancellorsville Hunt 1 $1,280,000 301
Fredericksburg Charlestown Commons 4 $372,350 28
Fredericksburg Chatham Heights 1 $345,000 27
Fredericksburg Chatham Landing 1 $445,000 43
Fredericksburg Cherryview Landing 2 $487,444 36
Fredericksburg Chewning Estates 1 $725,000 88
Fredericksburg City Of Fredericksburg 2 $932,500 78
Fredericksburg Clayburne Woods 1 $525,000 18
Fredericksburg Clearview 1 $639,900 59
Fredericksburg Clearview Heights 2 $649,900 41
Fredericksburg Clearview-chatham Hgts 1 $359,990 35
Fredericksburg Cobblestone Square 2 $337,438 93
Fredericksburg Colechester Village 1 $575,000 22
Fredericksburg College Heights 6 $713,017 68
Fredericksburg College Terrace 1 $449,900 165
Fredericksburg Confederate Ridge 1 $349,900 442
Fredericksburg Cottage Green 1 $440,000 26
Fredericksburg Country Club Estates 1 $599,900 22
Fredericksburg Courtland Park 2 $569,500 190
Fredericksburg Coventry Creek 1 $330,000 11
Fredericksburg Cowan Crossing 2 $540,000 69
Fredericksburg Craig 1 $555,500 172
Fredericksburg Deacon Road Estates 2 $1,002,500 70
Fredericksburg Deer Run 1 $895,000 261
Fredericksburg Deerfield 2 $333,500 37
Fredericksburg Devonne Woods 2 $437,450 43
Fredericksburg Doe Run Estates 2 $380,000 163
Fredericksburg Dogwood Air Park 1 $1,160,000 387
Fredericksburg Downtown Fredericksburg 12 $945,150 56
Fredericksburg Edgerton 2 $2,200,000 26
Fredericksburg Ella L Cox 1 $395,000 150
Fredericksburg England Run 2 $470,000 28
Fredericksburg England Run North 1 $559,900 45
Fredericksburg England Run Townhouses 1 $399,900 18
Fredericksburg English Hills 1 $759,900 45
Fredericksburg Epsom Farm 1 $3,900,000 105
Fredericksburg Estates At Lees Parke 3 $738,300 31
Fredericksburg Estates At Rocky Pen 1 $1,299,000 109
Fredericksburg Estates Of Chancellorsville 3 $907,500 20
Fredericksburg Fairview 1 $1,500,000 450
Fredericksburg Fairview Commons 1 $295,000 37
Fredericksburg Falls Run 3 $460,000 111
Fredericksburg Falmouth 3 $320,000 43
Fredericksburg Falmouth Heights 1 $580,000 41
Fredericksburg Ferry Farms 1 $395,000 29
Fredericksburg Forest Hill 1 $375,000 19
Fredericksburg Foxberry 2 $527,450 107
Fredericksburg Fredericksburg 3 $314,667 163
Fredericksburg Fredericksburg Business Park 1 $899,500 14
Fredericksburg Fredericksburg City 3 $881,633 36
Fredericksburg Germanna Point 2 $349,500 16
Fredericksburg Gleneagles At Lees Hill 1 $399,000 53
Fredericksburg Glenhaven South-a 1 $875,000 17
Fredericksburg Golden Oaks 1 $545,000 5
Fredericksburg Governors Row 1 $439,000 127
Fredericksburg Grafton Village 1 $375,000 6
Fredericksburg Granville Estates 1 $719,900 36
Fredericksburg Great Oaks 2 $682,450 25
Fredericksburg Hamlin Hills 1 $430,000 36
Fredericksburg Harrison Village 1 $555,000 76
Fredericksburg Hartlake Estates 2 $747,500 34
Fredericksburg Hartwood Village 1 $850,000 13
Fredericksburg Hazel Run Glen 4 $708,995 205
Fredericksburg Heather Hills-brightfld 2 $419,950 26
Fredericksburg Hickory Ridge 3 $459,633 35
Fredericksburg Highland Homes 1 $900,000 74
Fredericksburg Highland Park 2 $480,000 41
Fredericksburg Highlander Park 3 $563,267 296
Fredericksburg Hillcrest Terrace 1 $895,000 48
Fredericksburg Hills At Snowden 2 $787,500 82
Fredericksburg Historic District 1 $2,950,000 233
Fredericksburg Holland Meadows 1 $565,000 36
Fredericksburg Holly Acres 1 $500,000 27
Fredericksburg Holly Corner Estates 1 $849,999 31
Fredericksburg Holly Ridge 2 $424,000 62
Fredericksburg Hunting Run Estates 1 $1,249,900 70
Fredericksburg Hunting Run Landing 5 $781,990 168
Fredericksburg Huntington Hills 3 $599,963 28
Fredericksburg Huntington Meadows 1 $440,000 139
Fredericksburg Idlewild 2 $614,950 36
Fredericksburg Ingleside 2 $635,000 45
Fredericksburg Irving Farm 1 $809,900 494
Fredericksburg Kellogg Mill 1 $799,900 19
Fredericksburg Kendallwood East 1 $425,000 29
Fredericksburg Kenmore Townhome 1 $635,000 50
Fredericksburg Kensington Hill 1 $724,000 11
Fredericksburg Kings Crest 2 $350,000 50
Fredericksburg Kings Grant 4 $1,009,125 67
Fredericksburg Kingswood 3 $508,333 39
Fredericksburg Lafayette Crossing 3 $394,933 27
Fredericksburg Lakeside 2 $437,500 43
Fredericksburg Lancaster Gate 5 $456,960 27
Fredericksburg Laurel Ridge 1 $960,000 214
Fredericksburg Laurelwood 1 $820,000 33
Fredericksburg Leavells Crossing 4 $490,975 45
Fredericksburg Leeland Heights 1 $459,900 11
Fredericksburg Leeland Station 11 $641,973 40
Fredericksburg Lees Crossing 4 $564,975 135
Fredericksburg Lees Hill 5 $569,580 26
Fredericksburg Lees Parke 12 $606,966 44
Fredericksburg Lees Parke Executives 1 $739,900 95
Fredericksburg Legacy Woods 5 $465,500 66
Fredericksburg Liberty Hall 3 $868,333 54
Fredericksburg Linwood Landing 8 $672,303 86
Fredericksburg Little Falls 4 $562,498 57
Fredericksburg Little Whim 1 $524,900 34
Fredericksburg Long Branch Ridge 1 $675,000 5
Fredericksburg Majestic Ridge Estates 1 $1,425,000 68
Fredericksburg Mallard Landing 2 $402,950 63
Fredericksburg Mansfield Club 1 $575,000 67
Fredericksburg Maple Grove 1 $530,000 30
Fredericksburg Marsh Rd 1 $475,000 260
Fredericksburg Marshall-gardner Property 1 $649,000 76
Fredericksburg Marys Landing 4 $513,740 86
Fredericksburg Mayfield 3 $279,633 29
Fredericksburg Meadowbrook 3 $398,800 23
Fredericksburg Michaelbrooke Estates 1 $699,900 41
Fredericksburg Mill Garden 4 $394,900 24
Fredericksburg Mill Garden South 2 $392,450 13
Fredericksburg Mineral Springs Plantation 2 $1,282,500 16
Fredericksburg Moreland 1 $525,000 26
Fredericksburg Morningside 2 $437,400 45
Fredericksburg Motts Run Estates 1 $549,500 60
Fredericksburg New Post On The Rappahannock 5 $681,780 39
Fredericksburg Ni River Landing 1 $599,900 50
Fredericksburg Ni River Station 1 $898,995 75
Fredericksburg Normandy Village 3 $439,965 31
Fredericksburg North Clearview Heights 1 $749,900 13
Fredericksburg North Club 1 $1,950,000 7
Fredericksburg Oak Grove Terrace 1 $345,000 55
Fredericksburg Oakley Farms 2 $880,000 85
Fredericksburg Oaks Of Highland Homes 1 $750,000 34
Fredericksburg Obannon 2 $412,000 25
Fredericksburg Olde Forge 1 $285,000 41
Fredericksburg Olde Greenwich 3 $298,500 24
Fredericksburg Pelhams Crossing 6 $628,750 238
Fredericksburg Pelhams East 2 $589,900 29
Fredericksburg Pelhams Reserve 1 $589,900 57
Fredericksburg Phillips 1 $549,900 1153
Fredericksburg Pleasant Village 2 $536,950 51
Fredericksburg Preserve At Smith Run 2 $629,950 134
Fredericksburg Rappahannock Landing 6 $446,482 30
Fredericksburg Rappahannock Ridge Estates 2 $1,060,000 24
Fredericksburg Red Rose Village 1 $485,000 73
Fredericksburg Regency At Chancellorsville 1 $489,900 12
Fredericksburg Regency At Chancellorsville North 2 $509,945 68
Fredericksburg Regency Crossing 4 $388,750 63
Fredericksburg Regency Park Villas 1 $395,000 34
Fredericksburg Reserve At Hartwood 1 $845,000 48
Fredericksburg Richard Bumbrey 1 $484,999 24
Fredericksburg Richards Ferry 1 $390,000 56
Fredericksburg Richland Forest 1 $889,000 85
Fredericksburg Ridge Pointe 3 $564,967 57
Fredericksburg River Bend 1 $550,000 90
Fredericksburg River Bluffs 2 $794,500 34
Fredericksburg River Club 1 $624,900 43
Fredericksburg River Club Estates 1 $585,000 24
Fredericksburg River Crossing 1 $490,000 55
Fredericksburg River Crossing At Spring Arbor 1 $519,000 49
Fredericksburg River Crossing Villas 1 $390,000 11
Fredericksburg River Glen 1 $1,100,000 67
Fredericksburg River Meadows 1 $669,990 37
Fredericksburg River Ridge Estates 4 $569,750 60
Fredericksburg River View At Tylerton 1 $549,999 64
Fredericksburg Rockshire Bluff 1 $880,000 5
Fredericksburg Rocky Run 5 $733,600 96
Fredericksburg Rogers Glen 5 $818,990 28
Fredericksburg Roseland 1 $325,000 47
Fredericksburg Rosni Estates 7 $1,522,524 251
Fredericksburg Rowe Estates 1 $500,000 49
Fredericksburg Royal Oaks 4 $688,725 14
Fredericksburg Ruffins Pond 3 $460,500 35
Fredericksburg Salem Fields 14 $468,878 45
Fredericksburg Salem Heights 1 $369,900 109
Fredericksburg Sandy Ridge 1 $379,900 80
Fredericksburg Sheraton Hills 3 $421,333 25
Fredericksburg Sheraton Hills East 1 $419,900 13
Fredericksburg Sherwood Estates 1 $649,000 40
Fredericksburg Single Oaks 1 $949,000 33
Fredericksburg Smoketree 2 $539,950 40
Fredericksburg South Oaks 5 $442,778 34
Fredericksburg South Woods 2 $594,950 66
Fredericksburg Spotswood Estates 5 $446,920 21
Fredericksburg Spotsylvania County 2 $1,490,000 1042
Fredericksburg Spring Knoll 2 $379,950 49
Fredericksburg Spring Valley 3 $428,267 25
Fredericksburg Stacy Crossing 1 $850,000 60
Fredericksburg Stafford 1 $795,555 20
Fredericksburg Stafford County 2 $502,450 62
Fredericksburg Stafford Estates 2 $950,000 47
Fredericksburg Stafford Lakes 2 $594,950 49
Fredericksburg Stafford Lakes Village 10 $606,343 25
Fredericksburg Stonemill 2 $429,950 25
Fredericksburg Storck Run 1 $579,900 44
Fredericksburg Stratford Place 3 $548,267 110
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1632
Fredericksburg Sullivan Estates 4 $1,064,975 46
Fredericksburg Summerfield 3 $501,630 29
Fredericksburg Summerlake 2 $389,950 27
Fredericksburg Summerset 1 $425,000 13
Fredericksburg Summerset Ridge 1 $795,000 13
Fredericksburg Summerset Ridge South 1 $750,000 26
Fredericksburg Summit Crossing Estates 1 $775,000 4
Fredericksburg Sunset Knoll Estates 1 $775,000 49
Fredericksburg Sylvania Heights 2 $379,450 41
Fredericksburg Tavern Gate 2 $895,000 35
Fredericksburg The Crossings 2 $804,950 51
Fredericksburg The Falls At Abel Lake 1 $825,000 47
Fredericksburg The Falls At Lees Parke 4 $682,450 47
Fredericksburg The Glen (salem Fields) 1 $499,999 33
Fredericksburg The Greens At Lees Hill 1 $509,900 28
Fredericksburg The Grove At Jackson Village 9 $451,155 158
Fredericksburg The Hamlet Of Inverness 1 $545,000 23
Fredericksburg The Preserv At Smith Run 2 $682,500 41
Fredericksburg The Preserve 2 $949,450 68
Fredericksburg The Timbers 4 $369,725 50
Fredericksburg The Trails 1 $975,000 28
Fredericksburg The Villas At Falls Run 3 $363,000 47
Fredericksburg The Willows 8 $840,463 32
Fredericksburg Thorburn Estates 1 $995,000 39
Fredericksburg Tidewater Plains 1 $290,000 20
Fredericksburg Timberlake 6 $471,967 78
Fredericksburg Town Country Townhouses 1 $320,000 49
Fredericksburg Troon North At Lees Hill 1 $549,900 35
Fredericksburg Turnberry Village 1 $375,000 88
Fredericksburg Turnberry West 1 $399,000 48
Fredericksburg Twin Springs Estates 1 $720,000 75
Fredericksburg Union Ridge 2 $2,899,999 31
Fredericksburg Village Of Idlewild 3 $576,633 25
Fredericksburg Villas At Salem Church 2 $408,950 108
Fredericksburg Virginia Heritage At Lees Park 13 $557,438 33
Fredericksburg Walnut Grove Estates 1 $599,999 352
Fredericksburg Walnut Hills 2 $410,000 71
Fredericksburg Washington Ave 1 $1,395,000 77
Fredericksburg Washington Gardens 1 $649,900 31
Fredericksburg Water Edge Estates 4 $850,950 75
Fredericksburg Watford Village 1 $499,900 35
Fredericksburg Waverly Village 4 $436,250 33
Fredericksburg Wellington Chase On The Rappahannock 1 $995,000 13
Fredericksburg Westbury 1 $445,000 122
Fredericksburg Westmont 2 $1,407,450 122
Fredericksburg Westwood 1 $1,150,000 13
Fredericksburg Westwood Commons 1 $235,000 168
Fredericksburg Winslow Heights 1 $490,000 76
Fredericksburg Wood Landing Estates 3 $615,000 74
Fredericksburg Woodlawn 1 $575,000 19
Fredericksburg Woodridge 1 $409,900 31
Fredericksburg Woodside 1 $527,500 40

Login to My Homefinder

Pixel