Chesterfield, VA Real Estate Subdivision Directory

Are you considering moving to a certain Chesterfield, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chesterfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chesterfield Amberleigh 3 $615,666 243
Chesterfield Amstel Bluff 2 $585,000 72
Chesterfield Arbor Landing 1 $420,000 15
Chesterfield Archbrooke 1 $375,000 3
Chesterfield Arrowhead 2 $322,000 225
Chesterfield Ashbrook 4 $416,713 38
Chesterfield Ashley Woods 1 $620,000 14
Chesterfield Austin Woods 1 $314,950 105
Chesterfield Autumn Grove Section B 2 $397,450 51
Chesterfield Bailey Ridge Estates 1 $359,000 12
Chesterfield Banwell 1 $381,999 80
Chesterfield Barnes Spring 1 $510,000 92
Chesterfield Bayhill Pointe 1 $525,000 23
Chesterfield Beacon Hill 1 $277,500 22
Chesterfield Beaufont Hills 1 $319,900 62
Chesterfield Beaverwood 1 $376,950 26
Chesterfield Belfair Townhouses 1 $299,999 142
Chesterfield Belfair Village 1 $399,950 97
Chesterfield Bellwood Farms 1 $275,000 20
Chesterfield Belmeade 1 $35,000 105
Chesterfield Belmont Hills West 1 $399,000 94
Chesterfield Bensley 1 $100,000 247
Chesterfield Bermuda Orchard 2 $444,950 129
Chesterfield Bexley 2 $753,000 20
Chesterfield Bexley West 1 $575,000 5
Chesterfield Birkdale 4 $482,738 75
Chesterfield Bon Air 1 $435,000 402
Chesterfield Bon Air Forest 1 $419,000 63
Chesterfield Bon Air Terrace Add 1 $340,000 34
Chesterfield Bon Air Villas 1 $435,000 7
Chesterfield Boschen Woods 2 $858,725 17
Chesterfield Braden Townes 2 $365,500 56
Chesterfield Branchs Trace 2 $249,750 31
Chesterfield Brandermill 6 $389,983 100
Chesterfield Brandy Oaks 3 $639,667 45
Chesterfield Brattice Mill 1 $850,000 76
Chesterfield Braxton 3 $396,150 45
Chesterfield Briarcliff Section 5 1 $400,500 7
Chesterfield Briarwood Hearth 1 $239,950 6
Chesterfield Bright Oaks Estates 1 $369,950 1
Chesterfield Brighton Green 1 $475,000 29
Chesterfield Browns Bluff - Colony Pointe 1 $529,950 35
Chesterfield Buckingham Wood 1 $369,000 9
Chesterfield Cabin Creek 2 $327,450 32
Chesterfield Cambria Cove 1 $525,000 133
Chesterfield Cambridge 1 $899,900 262
Chesterfield Cameron Bay 1 $395,000 83
Chesterfield Carriage Creek 1 $330,000 49
Chesterfield Carters Mill 2 $530,000 36
Chesterfield Carters Mill East 3 $615,000 28
Chesterfield Cascade Creek 1 $562,450 62
Chesterfield Central Park 1 $424,950 35
Chesterfield Charter Colony West 1 $497,000 47
Chesterfield Chesdin Landing 11 $558,091 226
Chesterfield Chipchase At Mineola 1 $325,000 3
Chesterfield Clifton Farms 1 $324,950 1
Chesterfield College Park 1 $255,000 56
Chesterfield Collington 2 $415,000 21
Chesterfield Collington East 1 $575,000 90
Chesterfield Cosby Village Townhomes 3 $416,283 56
Chesterfield Cottages At Millwood 16 $465,964 152
Chesterfield Court Ridge 1 $185,000 166
Chesterfield Courthouse Green 4 $332,361 29
Chesterfield Creekwood 4 $418,625 54
Chesterfield Crescent Park 2 $309,975 191
Chesterfield Crimson Crest 1 $695,000 109
Chesterfield Crooked Creek 1 $399,950 1
Chesterfield Dalebluff Manor 1 $320,950 135
Chesterfield Deer Run 1 $359,950 21
Chesterfield Deerfield Estates 3 $423,300 47
Chesterfield Eagle Cove 1 $449,900 55
Chesterfield Eaglewood 2 $433,500 88
Chesterfield Edge At Westchester 1 $515,000 44
Chesterfield Edgehill Condo 1 $179,000 22
Chesterfield Edgewood 1 $379,900 58
Chesterfield Elm Crest 4 $845,313 317
Chesterfield Ettrick 1 $399,950 42
Chesterfield Fairways Villas 3 $389,300 48
Chesterfield Falconbridge 1 $288,999 83
Chesterfield Falling Creek Court 1 $216,600 28
Chesterfield Falling Creek Hills 1 $308,000 80
Chesterfield Fernbrook 1 $374,999 42
Chesterfield Fernwood 1 $335,000 146
Chesterfield First Branch @ Woodland Pond 2 $737,000 73
Chesterfield Five Forks Village 3 $402,333 46
Chesterfield Five Forks Village South 1 $389,995 71
Chesterfield Forest Acres 1 $325,500 58
Chesterfield Four Seasons 1 $399,000 17
Chesterfield Fuqua Farms 1 $324,999 45
Chesterfield Garland Heights 1 $454,000 49
Chesterfield Gates Bluff 1 $549,950 129
Chesterfield Genito Woods 1 $350,000 0
Chesterfield Gills Gate 2 $362,000 30
Chesterfield Glebe Point 3 $568,330 109
Chesterfield Glen Tara 1 $329,000 31
Chesterfield Glen Wood 1 $345,000 16
Chesterfield Grand Summit 1 $790,000 27
Chesterfield Great Oaks 1 $325,000 3
Chesterfield Greenbriar 1 $365,000 68
Chesterfield Hampton Park 8 $573,925 47
Chesterfield Hancock Village 20 $360,644 88
Chesterfield Harbourwood 1 $599,000 113
Chesterfield Harpers Mill 68 $647,282 60
Chesterfield Heatheridge 1 $370,000 21
Chesterfield Hickory Hill Estates 1 $250,000 30
Chesterfield Hidden Valley Estates 1 $449,900 35
Chesterfield Hillenwood 1 $349,995 49
Chesterfield Hilmar 1 $300,000 28
Chesterfield Holly Ridge 1 $328,000 48
Chesterfield Hopkins Forest 1 $350,000 42
Chesterfield Hunters Landing 1 $330,000 23
Chesterfield Indian Springs - Chest 1 $380,000 121
Chesterfield Jessup Meadows 1 $389,000 15
Chesterfield Kendale Acres 1 $349,900 70
Chesterfield Kimlynn 1 $1,195,414 181
Chesterfield Kings Grove 4 $385,725 67
Chesterfield Kingsland Glen 1 $415,000 98
Chesterfield Kingswood 1 $362,500 44
Chesterfield Lake Margaret 14 $766,511 131
Chesterfield Lakewood Farms 1 $475,000 41
Chesterfield Land-o-pines 1 $350,000 29
Chesterfield Lawson Mill 11 $518,760 12
Chesterfield Longmeadow 1 $150,000 260
Chesterfield Lora Lynn Heights 1 $439,000 41
Chesterfield Lunswood 1 $268,000 16
Chesterfield Magnolia Green 3 $878,313 225
Chesterfield Marlboro 1 $325,000 13
Chesterfield Mason Woods 2 $307,500 60
Chesterfield Matoaca 1 $359,000 106
Chesterfield Meadow Dale 1 $315,000 28
Chesterfield Meadow Ridge 1 $300,000 78
Chesterfield Meadowbrook 2 $379,225 65
Chesterfield Meadowbrook Club Sites 1 $100,000 127
Chesterfield Meadowbrook West 2 $389,750 31
Chesterfield Meadowdale 3 $314,666 48
Chesterfield Mid City Farms 1 $491,950 93
Chesterfield Midlothian Wood Condo 1 $430,000 79
Chesterfield Milhorn Tract 1 $171,000 85
Chesterfield Millcreek 1 $365,000 66
Chesterfield Monacan Hills 2 $484,450 59
Chesterfield Morningside Woods 2 $329,500 41
Chesterfield New Rochelle At Rochedale 1 $436,500 55
Chesterfield Newbys Mill 1 $434,900 22
Chesterfield Newmarket 1 $539,950 127
Chesterfield Oak Brook 1 $399,000 105
Chesterfield Oak Dale 1 $424,999 83
Chesterfield Old Buckingham Forest 1 $370,000 10
Chesterfield Old Coach Hills 1 $285,000 56
Chesterfield Pennwood 3 $351,500 43
Chesterfield Pennwood Estates 1 $430,000 27
Chesterfield Physic Hill 1 $388,000 21
Chesterfield Pineland 1 $40,000 105
Chesterfield Plantation Trace 1 $945,000 193
Chesterfield Plum Creek At South Ridge 1 $244,400 44
Chesterfield Pocono 1 $455,000 16
Chesterfield Pocoshock Heights 1 $584,950 147
Chesterfield Providence Creek 1 $409,900 48
Chesterfield Quail Oaks 1 $315,000 15
Chesterfield Qualla Farms 1 $339,000 19
Chesterfield Qualla Trace 5 $537,229 182
Chesterfield Queensmill 1 $538,900 43
Chesterfield Radcliffe 1 $260,000 24
Chesterfield Reeds Landing 1 $900,000 6
Chesterfield Reedy Mill 1 $619,900 80
Chesterfield Rivers Trace 2 $437,448 50
Chesterfield Rock Creek Park 2 $540,725 49
Chesterfield Rockwood Square Townhomes 12 $402,680 43
Chesterfield Rocky Run 3 $288,333 67
Chesterfield Rolling Hill At Buford 1 $303,000 24
Chesterfield Rolling Hills 1 $449,500 3
Chesterfield Rountrey 1 $735,000 35
Chesterfield Sachems Head 1 $264,000 16
Chesterfield Salem Woods 1 $299,000 120
Chesterfield Salisbury 1 $990,000 174
Chesterfield Savannah Trace 1 $369,950 85
Chesterfield Shenandoah 1 $485,000 69
Chesterfield Shenandoah Hills 1 $355,000 35
Chesterfield Sherbourne Heights 3 $281,333 13
Chesterfield Silverleaf 3 $392,500 43
Chesterfield Sleepy Hollow 2 $387,500 74
Chesterfield Solar I 3 $274,950 35
Chesterfield Somerset 1 $325,000 21
Chesterfield Somerville Grove 1 $505,000 27
Chesterfield Southaven 1 $279,950 42
Chesterfield Southcreek 1 $429,000 148
Chesterfield Spring Run 2 $357,475 103
Chesterfield Stafford Place 1 $549,950 164
Chesterfield Stevens Hollow 1 $290,000 91
Chesterfield Stonebridge 2 $369,950 53
Chesterfield Stonehenge 2 $504,975 37
Chesterfield Stonemill Creek 1 $109,999 526
Chesterfield Stoneybrook 1 $648,950 70
Chesterfield Summerford 4 $793,747 68
Chesterfield Summers Trace 2 $409,997 8
Chesterfield Sunnybrook 5 $302,380 39
Chesterfield Sunset Hills 1 $390,000 7
Chesterfield Surreywood 1 $339,900 42
Chesterfield Tarrington 1 $825,000 14
Chesterfield The Grove 1 $799,999 96
Chesterfield The Highlands 26 $688,617 99
Chesterfield The Villas At Swift Creek 18 $600,469 124
Chesterfield The Woods At Summerford 3 $537,967 30
Chesterfield Three Pines 1 $369,000 49
Chesterfield Traditions Of America At Chesterfield 2 $577,000 67
Chesterfield Treemont 2 $369,500 50
Chesterfield Twin Rivers 2 $514,975 17
Chesterfield Villas At Ashford Hill 1 $577,500 41
Chesterfield Wagstaff Circle 1 $345,900 14
Chesterfield Walthall Creek 1 $485,000 37
Chesterfield Watch Run 1 $345,000 492
Chesterfield Water Pointe Condo 1 $279,900 16
Chesterfield Watermark 39 $405,380 102
Chesterfield Watermill 2 $534,450 20
Chesterfield Wedgewood 1 $565,000 49
Chesterfield Wellington Farms 1 $525,000 63
Chesterfield Wescott 2 $279,995 287
Chesterfield West Chesterfield Heights 1 $42,500 35
Chesterfield Westcott 1 $292,500 104
Chesterfield Westerleigh 1 $620,000 44
Chesterfield Whitestone 2 $385,000 40
Chesterfield Willowhurst 2 $324,500 89
Chesterfield Windsor Park 3 $574,967 79
Chesterfield Windsor Place 1 $429,000 54
Chesterfield Woodlake 2 $475,000 57
Chesterfield Woodland Pond 8 $1,029,231 95
Chesterfield Woolridge Landing 20 $666,267 53
Chesterfield Wyntrebrooke 1 $499,950 42
Chesterfield Wynwood At Foxcreek 3 $446,497 47

Login to My Homefinder